Upgrade costs
Economy after the Level 16 update (November 2025). Gold per level is the same for every rarity.
Full cost of a card to level 16
| Rarity | Starts | Copies | Gold | Gems |
|---|---|---|---|---|
| Common | 1 | 23,086 | 370,625 | 8,870 |
| Rare | 3 | 4,786 | 370,600 | 10,530 |
| Epic | 6 | 596 | 370,000 | 12,590 |
| Legendary | 9 | 67 | 363,000 | 14,060 |
| Champion | 11 | 41 | 335,000 | 16,400 |
Copies and gold per level
| Level | Gold | Common | Rare | Epic | Legendary | Champion |
|---|---|---|---|---|---|---|
| 1 → 2 | 5 | 2 | — | — | — | — |
| 2 → 3 | 20 | 4 | — | — | — | — |
| 3 → 4 | 50 | 10 | 2 | — | — | — |
| 4 → 5 | 150 | 20 | 4 | — | — | — |
| 5 → 6 | 400 | 50 | 10 | — | — | — |
| 6 → 7 | 1,000 | 100 | 20 | 2 | — | — |
| 7 → 8 | 2,000 | 200 | 50 | 4 | — | — |
| 8 → 9 | 4,000 | 400 | 100 | 10 | — | — |
| 9 → 10 | 8,000 | 800 | 200 | 20 | 2 | — |
| 10 → 11 | 20,000 | 1,000 | 300 | 30 | 4 | — |
| 11 → 12 | 25,000 | 1,500 | 400 | 50 | 6 | 2 |
| 12 → 13 | 40,000 | 2,500 | 550 | 70 | 9 | 5 |
| 13 → 14 | 60,000 | 3,500 | 750 | 100 | 12 | 8 |
| 14 → 15 | 90,000 | 5,500 | 1,000 | 130 | 14 | 11 |
| 15 → 16 | 120,000 | 7,500 | 1,400 | 180 | 20 | 15 |
Gems per level
Official “Cost to Fully Upgrade Cards with Gems” table: the price of a level if you buy every copy with gems. A partial shortage is priced proportionally.
| Level | Common | Rare | Epic | Legendary | Champion |
|---|---|---|---|---|---|
| 1 → 2 | 100 | — | — | — | — |
| 2 → 3 | 100 | — | — | — | — |
| 3 → 4 | 100 | 100 | — | — | — |
| 4 → 5 | 100 | 100 | — | — | — |
| 5 → 6 | 100 | 100 | — | — | — |
| 6 → 7 | 100 | 100 | 100 | — | — |
| 7 → 8 | 100 | 130 | 130 | — | — |
| 8 → 9 | 130 | 210 | 210 | — | — |
| 9 → 10 | 290 | 420 | 420 | 420 | — |
| 10 → 11 | 360 | 630 | 630 | 840 | — |
| 11 → 12 | 540 | 840 | 1,100 | 1,300 | 800 |
| 12 → 13 | 900 | 1,200 | 1,500 | 1,900 | 2,000 |
| 13 → 14 | 1,250 | 1,600 | 2,100 | 2,500 | 3,200 |
| 14 → 15 | 2,000 | 2,100 | 2,500 | 2,900 | 4,400 |
| 15 → 16 | 2,700 | 3,000 | 3,900 | 4,200 | 6,000 |